


MANJIMUP BASKETBALL ASSOCIATION
TIMBERWOLVES

Association Representative Teams
Southwest Slammers Regional Carnival
Saturday 6th November U15’s (2008) - Harvey
Sunday 7th November U13’s (2010) - Collie
Sunday 7th November U14’s (2009) - Busselton
Saturday 13th November U18s (2005-2006) - Manjimup
Sunday 14th November U12s (2011/2012) - Bridgetown
Sunday 14th November U16’s (2007) - Margaret River
Please find below the team codes for your Regional Team Nominations. Each player must register to their correct team prior to the carnival. Unfortunately, we aren’t able to add players courtside at the Regional Carnival due to Courtside Software restrictions, however you can still register players on the day if you are required to make any changes.
Please see attached the team codes and registration link:
Competition Name Team Name Team Code
Under 12 Boys Development Manjimup U12s 22627034
Under 13 Boys Development Manjimup U13s 22499545
Under 14 Boys Development Manjimup U14s 22499547
Under 15 Boys Development Manjimup U15s 22499549
Under 16 Boys Development Manjimup U16s 22499550
Under 18 Boys Development Manjimup U18s 22499552
Under 13 Girls Development Manjimup U13s 22499546
Under 14 Girls Development Manjimup U14s 22499548
Under 15 Girls Development Manjimup U15s 22144889
Under 18 Girls Development Manjimup U18s 22499553
Carnival Rules can be found here
